
| Construction | Functions | Materials |
|---|---|---|
| ① Top fabric | Inner tension member protection | Synthetic fabric |
| ② Tension member | Primary material for transferring power | Aramid |
| ③ Compression rubber | Sectional shape maintaining by side pressure | Chip-reinforced CR |
| ④ Bottom fabric | Shock absorption and prevention from compression rubber crack | Nylon |
CR : Chloroprene Rubber
| Grade | Wear resistance | Side pressure resistance | Initial elongation | Reverse flexibility |
|---|---|---|---|---|
| RED | △ | △ | △ | △ |
| GREEN-I | ||||
| GREEN-II | ◎ | ◎ | ◎ | |
| GREEN-III | ☆ | ☆ | ☆ | ◎ |
※ △ : Fair / : Good / ◎ : Great / ☆ : Excellent
![]() |
| Width(㎜) | Height(㎜) | Angle | |
|---|---|---|---|
| LA Type | 12.7 | 8.0 | 38˚ |
| LB Type | 16.7 | 10.0 | 38˚ |
| LC Type | 22.0 | 11.0 | 38˚ |