
| Construction | Functions | Materials |
|---|---|---|
| ① Cover fabric | Inner tension member protection | Synthetic fabric |
| ② Tension member | Primary material for transferring power | Aramid |
| ③ Compression rubber | Belt shape maintaining(upper) | Chip-reinforced CR |
| ④ Adhesive Rubber | Support and protection for adhesion power of tension member | CR |
| ⑤ Compression rubber | Belt shape maintaining(lower) | Chip-reinforced CR |
| ⑥ Bottom reinforced fiber | Improved reverse bending flexibility | Synthetic fabric |
CR : Chloroprene Rubber
| Grade | Wear resistance | Side pressure resistance | Initial elongation | Reverse flexibility |
|---|---|---|---|---|
| RED | ||||
| GREEN | ◎ | ◎ | ||
| GREEN ALHPA | ◎ | ◎ | ◎ |
※ △ : Fair / : Good / ◎ : Great
![]() |
| Width(㎜) | Height(㎜) | Angle | |
|---|---|---|---|
| LA Type | 12.5 | 8.0 | 40˚ |
| LB Type | 16.5 | 9.5 | 40˚ |
| LC Type | 22.0 | 11.0 | 40˚ |