DRB Holding Co., Ltd. Main menu
All Menu

As of December 31, 2022
좌우로 스크롤 하시면
내용이 보입니다.
Type | Number of shares issued | Total Par Value (KRW) |
---|---|---|
Registered common share | 19,930,000 | 9,965,000,000 |
As of December 31, 2022
좌우로 스크롤 하시면
내용이 보입니다.
Type | Name | Relationship | No. of shares | Share ratio |
---|---|---|---|---|
Largest shareholders and specially related shareholders | Kim Se-yeon | Largest shareholder | 9,448,007 | 47.41% |
Kim Hyung-su | Specially related shareholder | 2,829,068 | 14.20% | |
Sung Hyo-in | Specially related shareholder | 756,089 | 3.79% | |
Gochon Foundation (Fdn.) | Specially related shareholder | 608,256 | 3.05% | |
Kim Young-ja | Specially related shareholder | 142,310 | 0.71% | |
Han Sang-eun | Specially related shareholder | 72,000 | 0.36% | |
Kim Ae-hee | Specially related shareholder | 44,654 | 0.22% | |
Subtotal | 13,900,384 | 69.75% | ||
Other shareholders | Other shareholders | 5,371,980 | 26.95% | |
Treasury shares | Treasury shares | 657,636 | 3.30% | |
Total | 19,930,000 | 100.00% |
As of December 31, 2022
좌우로 스크롤 하시면
내용이 보입니다.
Category | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 |
---|---|---|---|---|---|
Par value (KRW) | 500 | 500 | 500 | 500 | 500 |
(Consolidated) Net profit (1M KRW) | 1,535 | (4,054) | 2,329 | 8,877 | 6,242 |
Earnings Per Share (EPS)(KRW) | 80 | (210) | 121 | 461 | 323 |
Total cash dividends (1M KRW) | 771 | 578 | 964 | 1,927 | 2,070 |
(Consolidated) Cash dividend ratio(%) | 50.23 | (14.25) | 41.38 | 21.71 | 33.17 |
Cash dividend rate(%) | 0.96 | 0.58 | 0.73 | 1.87 | 1.65 |
Cash dividend per share (KRW) | 40 | 30 | 50 | 100 | 110 |
※ The net profit states in the above is based on the consolidated financial statements.