DRB Holding Co., Ltd. Main menu
All Menu

As of December 31, 2022
좌우로 스크롤 하시면
내용이 보입니다.
Name | Position | Audit Committee | Non-executive Director Candidate Recommendation Committee & Reward Committee | ESG Committee |
---|---|---|---|---|
Ryu Young-sik | CEO | ○ | ||
Park Jin-su | Non-executive director | ○ | ○(Chairman) | |
Son Dong-wun | Non-executive director | ○ | ○(Chairman) | |
Park In-suk | Non-executive director | ○(Chairman) | ○ | |
Yoo Hee-chan | Other part-time director | ○ | ○ |
좌우로 스크롤 하시면
내용이 보입니다.
Composition |
|
---|---|
Tasks and authority |
|
As of December 31, 2022
좌우로 스크롤 하시면
내용이 보입니다.
Year | Number of order | Type | Agenda |
---|---|---|---|
2022 | The 1st (22.04.26) | Resolution | Appointment of the chairman of the audit committee |
Revision of internal accounting management rules | |||
Report | Report of the enactment of the audit committee operational regulations | ||
Report of 2022 audit committee activity plan | |||
Report of 2022 internal audit department work plan | |||
Report of the financial statement of the 1st QT of 2022 | |||
2022 | The 2nd (22.08.09) | Report | Report of 2022 internal audit work results |
Interim-report of operational state of 2022 internal accounting management system | |||
Report of the financial statement of the 2nd QT of 2022 | |||
Communication with external auditor (Report of audit state) | |||
2022 | The 3rd (22.11.08) | Resolution | Outsourcing of non-audit service by external auditor |
Report | Report of 2022 internal audit work results | ||
Report of the consolidated financial statement of the 3rd QR of 2022 |
좌우로 스크롤 하시면
내용이 보입니다.
Composition |
|
---|---|
Tasks and authority |
|
As of December 31, 2022
좌우로 스크롤 하시면
내용이 보입니다.
Year | Numbe of order | Type | Agenda |
---|---|---|---|
2022 | The 1st (22.05.17) | Resolution | Appointment of the chairman of the non-executive director candidate recommendation committee, and reward committee, respectively |
Report | Report of operation plan (proposal) of the non-executive director candidate recommendation committee, and reward committee, respectively |
좌우로 스크롤 하시면
내용이 보입니다.
Composition |
|
---|---|
Tasks and authority |
|
As of December 31, 2022
좌우로 스크롤 하시면
내용이 보입니다.
Year | Number of order | Type | Agenda |
---|---|---|---|
2022 | The 1st (22.05.19) | Resolution | Appointment of the chair of EST committee |
Report | Report of ESG committee operational plan (proposal) | ||
2022 | The 2nd (22.08.09) | Report | Review of enactment (proposal) of the charter of corporate governance |
Report of ESG evaluation results for the first half of 2022 | |||
Report of submission of UNGC CoP | |||
Report of website improvement plan, etc. | |||
2022 | The 3rd(22.11.10) | Report | Report of 2022 ESG management results and major achievements |
Report of ESG stakeholder issues and major topics | |||
Report of 2023 ESG management risks and implementation plan |