DRB Holding Co., Ltd. Main menu
All Menu

As of December 31, 2022
좌우로 스크롤 하시면
내용이 보입니다.
Agenda at the Shareholders’ Meeting | No. of Shares Present | Approval rate | |
---|---|---|---|
The 1st | Approval of the 56th financial statements | 15,012,915 | 99.59% |
The 2nd | Amendment of the articles of incorporation | 15,012,915 | 99.92% |
The 3rd | Appointment of a director (Other part-time director) | 15,012,915 | 99.36% |
The 4th | Appointment of non-executive director (Park In-suk) as an auditor of audit committee | 3,612,175 | 97.61% |
The 5th | Appointment of auditor (Park Jin-su) as executive director for the audit committee | 3,612,175 | 97.62% |
The 6th | Appointment of auditor (Yoo Hee-chan) as a non-executive director for the audit committee | 1,877,665 | 94.89% |
The 7th | Approval of division plans | 15,012,915 | 99.43% |
The 8th | Approval of maximum reward for directors | 15,012,915 | 99.43% |
The 9th | Approval of maximum reward for auditors | 15,012,915 | 99.43% |
(Unit: Share)
좌우로 스크롤 하시면
내용이 보입니다.
Type | The 56th Meeting | The 55th Meeting | The 54th Meeting |
---|---|---|---|
Date | March 24, 2022 | March 24, 2021 | March 26, 2020 |
Total issued shares | 19,930,000 | 19,930,000 | 19,930,000 |
Voting shares | 19,272,364 | 19,272,364 | 19,272,364 |
Shares present at the meeting | 15,012,915 | 14,816,100 | 14,190,844 |
Largest shareholder and other specially-related shareholder | 13,713,420 | 13,713,420 | 13,713,420 |
Other shareholder | 1,299,495 | 1,102,680 | 477,424 |