DRB Holding Co., Ltd. Main menu
All Menu

Category | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Number of participants (ethics training) | Persons | 141 | 66 | 67 |
Total training hours (ethics training) | Hours | 141 | 66 | 67 |
Training hours per employee (ethics training) | Hours | 0.5 | 0.8 | 0.8 |
Training participation rate (ethics training) | % | 50.4 | 81.5 | 77.9 |
Suppliers participating in ethics training | Numbers | 0 | 0 | 0 |
Supplier ethics training hours | Hours | 0 | 0 | 0 |
Number of participants (compliance training) | Persons | 856 | 461 | 583 |
Total training hours (compliance training) | Hours | 1,173 | 713 | 838 |
Training hours per employee (compliance training) | Hours | 3.06 | 8.80 | 9.74 |
Training participation rate (compliance training) | % | 93.9 | 100 | 91.8 |
Number of signatures to Codes of Ethics | Persons | 149 | 161 | 68 |
Ratio of signatures to Codes of Ethics | % | 53.2 | 58.5 | 79.1 |
Ratio of signatures to Supplier Codes of Conduct | % | 100 | N/A | N/A |
ISO 37001 certification coverage ratio | % | N/A | N/A | N/A |
ISO 37301 certification coverage ratio | % | N/A | N/A | N/A |
Percentage of employees complying with the code of conduct | % | 100 | 100 | 100 |
Number of reports on anti-corruption | Cases | 0 | 0 | 0 |
Number of occurance of anti-corruption | Cases | 0 | 0 | 0 |
Number of cases processed for anti-corruption | Cases | 0 | 0 | 0 |
Number of violations of code of ethics | Cases | 0 | 0 | 0 |
Number of cases processed for violation of code of ethics | Cases | 0 | 0 | 0 |
Number of violations of code of conduct | Cases | 0 | 0 | 0 |
Number of actions taken for code of conduct violations | Cases | 0 | 0 | 0 |
Unfair trade acts such as anti-competitive practices, monopolies, etc. | Cases | 1 | 0 | 0 |
Violation concerning product and service information and labeling | Cases | 0 | 0 | 0 |
Violation concerning internal transactions | Cases | 0 | 0 | 0 |
Violation concerning subcontracting transactions |
Cases | 0 | 0 | 0 |
Litigation for violations of laws and regulations | Cases | 0 | 0 | 0 |
Category | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Percentage of non-executive directors | % | 0 | 67 | 60 |
Limitations on the number of positions | Number | 1 | 1 | 1 |
Existence of a diversity policy for the BOD | Y/N | Y | Y | Y |
female directors | Persons | 0 | 1 | 1 |
Percentage of female directors | % | 0 | 20 | 20 |
Directors with industrial experience | Persons | 2 | 2 | 2 |
- Percentage of directors with industrial experience | % | 67 | 40 | 40 |
financial experts | Persons | 0 | 1 | 1 |
Percentage of financial experts | % | 0 | 20 | 20 |
risk experts | Persons | 0 | 0 | 0 |
Percentage of risk experts | % | 0 | 0 | 0 |
ESG experts | Persons | 1 | 2 | 2 |
Percentage of ESG experts | % | 33 | 40 | 40 |
Average term of office for non-executive directors | Years | 1.8 | 2.1 | 3.1 |
Leadership-related risk | Cases | 0 | 0 | 0 |
Number of meetings held | Cases | 5 | 6 | 6 |
attendance rate | % | 100 | 100 | 97 |
Agenda items reported and resolved | Cases | 15 | 25 | 21 |
Reported agenda | Cases | 0 | 6 | 6 |
Resolved agenda | Cases | 15 | 19 | 15 |
Opinions by agenda | Cases | 15 | 19 | 15 |
Support | Cases | 15 | 19 | 15 |
Opposition | Cases | 0 | 0 | 0 |
Revision | Cases | 0 | 0 | 0 |
Abstention | Cases | 0 | 0 | 0 |
Non-executive director training | Cases | 0 | 3 | 4 |
Participation in in-house training by outside directors | Y/N | N | Y | Y |
Other non-executive director training | Cases | 0 | 3 | 2 |
Percentage of non-executive directors | Cases | 0 | 3 | 2 |
Approval of ESG-related agenda | Cases | 0 | 1 | 1 |
Actual payment ratio compared to director remuneration limit | % | 25.6 | 34.5 | 41.1 |
Shareholding ratio of directors and CEO | % | 0 | 0 | 0 |
Shareholding of controlling shareholder | % | 69.75 | 69.75 | 69.75 |
Category | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Electronic voting system | Y/N | Y | Y | Y |
Board of Directors' approval of financial statements and determination of dividend | Y/N | Y | Y | Y |
Proxy solicitation for all shareholders | Y/N | Y | Y | Y |
Advance notice of agenda | Y/N | Y | Y | Y |
● These ESG data are undergoing third-party verification, and during this process, some data may be subject to change.
● The additional information related to these data can be accessed through business reports, audit reports, and similar documents.