DRB Holding Co., Ltd. Main menu
All Menu

Category | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Number of participants (ethics training) | Persons | 155 | 172 | |
Total training hours (ethics training) | Hours | 155 | 172 | |
Training hours per employee (ethics training) | Hours | 0.8 | 0.9 | |
Training participation rate (ethics training) | % | 79.9 | 86.4 | |
Suppliers participating in ethics training | Numbers | 0 | 22 | |
Supplier ethics training hours | Hours | 0 | 7.2 | |
Number of participants (compliance training) | Persons | 878 | 937 | |
Total training hours (compliance training) | Hours | 1,271 | 1,063 | |
Training hours per employee (compliance training) | Hours | 6.55 | 5.34 | |
Training participation rate (compliance training) | % | 91.8 | 98 | |
Number of signatures to Codes of Ethics | Persons | - | 67 | |
Ratio of signatures to Codes of Ethics | % | - | 33.7 | |
Ratio of signatures to Supplier Codes of Conduct | % | 100 | 100 | |
ISO 37001 certification coverage ratio | % | N/A | N/A | |
ISO 37301 certification coverage ratio | % | N/A | N/A | |
Percentage of employees complying with the code of conduct | % | 100 | 100 | |
Number of reports on anti-corruption | Cases | 0 | 0 | |
Number of occurance of anti-corruption | Cases | 0 | 0 | |
Number of cases processed for anti-corruption | Cases | 0 | 0 | |
Number of violations of code of ethics | Cases | 1 | 1 | |
Number of cases processed for violation of code of ethics | Cases | 1 | 1 | |
Number of violations of code of conduct | Cases | 1 | 1 | |
Number of actions taken for code of conduct violations | Cases | 0 | 1 | |
Unfair trade acts such as anti-competitive practices, monopolies, etc. | Cases | 0 | 0 | |
Violation concerning product and service information and labeling | Cases | 0 | 0 | |
Violation concerning internal transactions | Cases | 0 | 0 | |
Violation concerning subcontracting transactions | Cases | 0 | 0 | |
Litigation for violations of laws and regulations | Cases | 0 | 0 |
● These ESG data are undergoing third-party verification, and during this process, some data may be subject to change.
● The additional information related to these data can be accessed through business reports, audit reports, and similar documents.