DRB Holding Co., Ltd. Main menu
All Menu

Category | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Number of participants (ethics training) | Persons | 0 | 0 | 0 |
Total training hours (ethics training) | Hours | 0 | 0 | 0 |
Training hours per employee (ethics training) | Hours | 0 | 0 | 0 |
Training participation rate (ethics training) | % | 0 | 0 | 0 |
Number of participants (compliance training) | Persons | 564 | 615 | 581 |
Total training hours (compliance training) | % | 100.0 | 100.0 | 100.0 |
Training hours per employee (compliance training) | % | 100 | 100 | 100 |
Training participation rate (compliance training) | Cases | 0 | 0 | 0 |
Number of occurance of anti-corruption | Cases | 0 | 0 | 0 |
Number of cases processed for anti-corruption | Cases | 0 | 0 | 0 |
Number of violations of code of ethics | Cases | 0 | 0 | 0 |
Number of cases processed for violation of code of ethics | Cases | 0 | 0 | 0 |
Number of violations of code of conduct | Cases | 0 | 0 | 0 |
Number of Actions Taken for Code of Conduct Violations | Cases | 0 | 0 | 0 |
Unfair trade acts such as anti-competitive practices, monopolies, etc. | Cases | 0 | 0 | 0 |
Violation concerning product and service information and labeling | Cases | 0 | 0 | 0 |
Violation concerning internal transactions | Cases | 0 | 0 | 0 |
Violation concerning subcontracting transactions | Cases | 0 | 0 | 0 |
Litigation for violations of laws and regulations | Cases | 0 | 0 | 0 |
● These ESG data are undergoing third-party verification, and during this process, some data may be subject to change.
● The additional information related to these data can be accessed through business reports, audit reports, and similar documents.