DRB Holding Co., Ltd. Main menu
All Menu

| Category | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Number of employees who signed the code of ethics | Persons(%) | 615(100) | 581(100) | 606(100) |
| Code of ethics violations/reports | Cases | 0 | 0 | 0 |
| Number of Actions Taken for Code of Ethics Violations | Cases | 0 | 0 | 0 |
| Category | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Violation of anti-competitive practices, monopolistic behavior, and unfair trade practices | Cases | 0 | 0 | 0 |
| Violation of product/service information and labeling regulations | Cases | 0 | 0 | 0 |
| Violation of internal transaction regulations | Cases | 0 | 0 | 0 |
| Violation of subcontracting regulations | Cases | 0 | 0 | 0 |
| Lawsuits related to legal and regulatory violations | Cases | 0 | 0 | 0 |
● These ESG data are undergoing third-party verification, and during this process, some data may be subject to change.
● The additional information related to these data can be accessed through business reports, audit reports, and similar documents.