DRB Holding Co., Ltd. Main menu
All Menu

Category | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Number of participants (ethics training) | Persons | 90 | 93 | 90 |
Total training hours (ethics training) | Hours | 90 | 93 | 90 |
Training hours per employee (ethics training) | Hours | 0.2 | 0.2 | 0.2 |
Training participation rate (ethics training) | % | 18.5 | 18.7 | 17.7 |
Number of signatures to Codes Ethics | Persons | 90 | 93 | 90 |
Ratio of signatures to Codes of Ethics | % | 18.5 | 18.7 | 17.7 |
Percentage of employees compliying with the code of conduct | % | 100 | 100 | 100 |
Number of reports on anti-corruption | Cases | 0 | 0 | 0 |
Number of occurance of anti-corruption | Cases | 0 | 0 | 0 |
Number of cases processed for anti-corruption | Cases | 0 | 0 | 0 |
Number of violations of code of ethics | Cases | 0 | 0 | 0 |
Number of cases processed for violation of code of ethics | Cases | 0 | 0 | 0 |
Number of violations of code of conduct | Cases | 0 | 0 | 0 |
Number of Actions Taken for Code of Conduct Violations | Cases | 0 | 0 | 0 |
Unfair trade acts such as anti-competitive practices, monopolies, etc. | Cases | 0 | 0 | 0 |
Violation concerning product and service information and labeling | Cases | 0 | 0 | 0 |
Violation concerning internal transactions | Cases | 0 | 0 | 0 |
Violation concerning subcontracting transactions | Cases | 0 | 0 | 0 |
Litigation for violations of laws and regulations | Cases | 0 | 0 | 0 |
● These ESG data are undergoing third-party verification, and during this process, some data may be subject to change.
● The additional information related to these data can be accessed through business reports, audit reports, and similar documents.